Whanganui general electorate
Carl BATES (National) holds on, projected to win by 7,200 votes (18.07 pp) over Angela ROBERTS (Labour).
Why. In the preliminary count Carl BATES leads by 6,748. About 3,501 electorate-vote specials are projected here. From 2023, Carl BATES’s multiplier is 0.849 and Angela ROBERTS’s is 0.959. Specials are shared in proportion to preliminary share × multiplier, so Carl BATES gets 1,708 and Angela ROBERTS 1,256: a net +452 for Carl BATES.
Angela ROBERTS couldn’t catch up even with every special vote.
Margin
1. Notional 2023 Whanganui
The 2026 Whanganui electorate is on 2025 boundaries. Its 2023 numbers are built from the 2023 electorates that overlap it. Each 2023 electorate’s votes are multiplied by its weight: the share of its 2023 Census electoral population that falls inside the 2026 Whanganui, worked out meshblock by meshblock. This assumes each 2023 electorate’s votes were spread evenly across its population. (% of 2026 Whanganui is the other way round: how much of the 2026 Whanganui’s population came from that 2023 electorate.) The party vote is needed too, for the step 2 fallback and the step 3 scale factor.
| 2023 electorate | % of 2026 Whanganui | Weight | Preliminary | Final | Weighted prelim | Weighted final | Sources |
|---|---|---|---|---|---|---|---|
| Whanganui | 92.9% | 100.0% | 33,790 | 38,729 | 33,790 | 38,729 | prelim · official · XML |
| Rangitīkei | 7.1% | 7.5% | 33,998 | 40,339 | 2,566 | 3,044 | prelim · official · XML |
| Notional Whanganui | 36,356 | 41,773 | |||||
Valid electorate votes. Each party’s candidate votes are weighted the same way. The 2023 preliminary pages are Wayback Machine captures.
2. Each party’s 2023 multiplier (electorate vote)
Special votes = final − preliminary. Multiplier = share of the specials ÷ share of the preliminary count. Above 1, special voters here liked them more than election-night voters did.
| 2023 candidate | Preliminary | Final | Specials | Prelim share | Special share | Multiplier |
|---|---|---|---|---|---|---|
| National Carl BATES, Suze REDMAYNE | 17,676 | 19,914 | +2,237 | 48.62% | 41.30% | 0.849 |
| Labour Steph LEWIS, Zulfiqar BUTT | 11,955 | 13,663 | +1,708 | 32.88% | 31.52% | 0.959 |
| NZ First William ARNOLD, Helma VERMEULEN | 2,894 | 3,378 | +484 | 7.96% | 8.94% | 1.123 |
| Green Marion SANSON, Bernard LONG | 1,727 | 2,287 | +560 | 4.75% | 10.34% | 2.178 |
| ACT Craig DREDGE, Andrew John HOGGARD | 1,782 | 2,129 | +348 | 4.90% | 6.42% | 1.310 |
| Animal Justice Sandra KYLE | 322 | 402 | +80 | 0.89% | 1.48% | 1.667 |
| Total | 36,356 | 41,773 | +5,418 | |||
Candidates are matched to 2026 by party. Where several names are shown, the area took in parts of several 2023 electorates; names in lighter text are from electorates that make up less than 20% of the 2026 Whanganui’s population.
3. How many special votes
In 2023, there were 5,418 specials here on 36,356 preliminary votes, a ratio of 14.9%. Every electorate’s ratio is multiplied by the same national factor, 0.646, so that the electorates’ party-vote specials add up to the national projection (fewer specials are expected in 2026). So: 36,346 preliminary × 14.9% × 0.646 = 3,501 projected electorate-vote specials.
4. Sharing out the 2026 specials
Each candidate’s weight is their 2026 preliminary share × their party’s 2023 multiplier. Their share of the 3,501 specials is their weight ÷ the total weight (0.9281).
| Candidate | Preliminary | Share | × multiplier | = weight | Special share | + specials | Projected | Share |
|---|---|---|---|---|---|---|---|---|
| Carl BATES National | 19,373 | 53.30% | 0.849 | 0.4527 | 48.78% | +1,708 | 21,081 | 52.90% |
| Angela ROBERTS Labour | 12,625 | 34.74% | 0.959 | 0.3330 | 35.88% | +1,256 | 13,881 | 34.84% |
| Harete HIPANGO-BROWNLIE NZ First | 3,412 | 9.39% | 1.123 | 0.1054 | 11.36% | +398 | 3,810 | 9.56% |
| Sandra KYLE Animal Justice | 613 | 1.69% | 1.667 | 0.0281 | 3.03% | +106 | 719 | 1.80% |
| Juan Charles COFFEY independent | 323 | 0.89% | Independent, uses multiplier 1 | 0.0089 | 0.96% | +34 | 357 | 0.89% |
| Total | 36,346 | 0.9281 | +3,501 | 39,847 |
2026 source: preliminary count (XML).