Botany general electorate
Christopher LUXON (National) holds on, projected to win by 14,666 votes (39.17 pp) over Anae Neru LEAVASA (Labour).
Why. In the preliminary count Christopher LUXON leads by 13,073. About 5,776 electorate-vote specials are projected here. From 2023, Christopher LUXON’s multiplier is 0.904 and Anae Neru LEAVASA’s is 1.298. Specials are shared in proportion to preliminary share × multiplier, so Christopher LUXON gets 3,432 and Anae Neru LEAVASA 1,839: a net +1,593 for Christopher LUXON.
Anae Neru LEAVASA couldn’t catch up even with every special vote.
Margin
1. Notional 2023 Botany
The 2026 Botany electorate is on 2025 boundaries. Its 2023 numbers are built from the 2023 electorates that overlap it. Each 2023 electorate’s votes are multiplied by its weight: the share of its 2023 Census electoral population that falls inside the 2026 Botany, worked out meshblock by meshblock. This assumes each 2023 electorate’s votes were spread evenly across its population. (% of 2026 Botany is the other way round: how much of the 2026 Botany’s population came from that 2023 electorate.) The party vote is needed too, for the step 2 fallback and the step 3 scale factor.
| 2023 electorate | % of 2026 Botany | Weight | Preliminary | Final | Weighted prelim | Weighted final | Sources |
|---|---|---|---|---|---|---|---|
| Botany | 70.5% | 70.5% | 28,954 | 36,526 | 20,401 | 25,736 | prelim · official · XML |
| Papakura | 18.6% | 16.6% | 31,149 | 41,055 | 5,174 | 6,820 | prelim · official · XML |
| Takanini | 10.9% | 8.8% | 27,439 | 37,870 | 2,417 | 3,335 | prelim · official · XML |
| Notional Botany | 27,992 | 35,891 | |||||
Valid electorate votes. Each party’s candidate votes are weighted the same way. The 2023 preliminary pages are Wayback Machine captures.
2. Each party’s 2023 multiplier (electorate vote)
Special votes = final − preliminary. Multiplier = share of the specials ÷ share of the preliminary count. Above 1, special voters here liked them more than election-night voters did.
| 2023 candidate | Preliminary | Final | Specials | Prelim share | Special share | Multiplier |
|---|---|---|---|---|---|---|
| National Christopher LUXON, Judith COLLINS, Rima NAKHLE | 18,635 | 23,389 | +4,754 | 66.57% | 60.18% | 0.904 |
| Labour Kharag SINGH, Anahila KANONGATA'A, Anae Neru LEAVASA | 6,492 | 8,869 | +2,378 | 23.19% | 30.10% | 1.298 |
| ACT Bo BURNS, Mike McCORMICK, Rae AH CHEE | 1,668 | 2,078 | +411 | 5.96% | 5.20% | 0.872 |
| NZ Loyal John ARMSTRONG, Donna KOUKA | 426 | 545 | +119 | 1.52% | 1.51% | 0.990 |
| Animal Justice Robert McNEIL, Lynley Kim TULLOCH | 281 | 366 | +85 | 1.01% | 1.07% | 1.069 |
| NZ First Robert MONDS | 226 | 287 | +61 | 0.81% | 0.77% | 0.952 |
| Conservative Dieuwe DE BOER | 157 | 211 | +54 | 0.56% | 0.69% | 1.224 |
| Freedoms NZ Kathy HARVEY | 53 | 74 | +21 | 0.19% | 0.26% | 1.389 |
| Karin KERR (independent) | 53 | 71 | +17 | 0.19% | 0.22% | 1.155 |
| Total | 27,992 | 35,891 | +7,899 | |||
Candidates are matched to 2026 by party. Where several names are shown, the area took in parts of several 2023 electorates; names in lighter text are from electorates that make up less than 20% of the 2026 Botany’s population.
3. How many special votes
In 2023, there were 7,899 specials here on 27,992 preliminary votes, a ratio of 28.2%. Every electorate’s ratio is multiplied by the same national factor, 0.646, so that the electorates’ party-vote specials add up to the national projection (fewer specials are expected in 2026). So: 31,666 preliminary × 28.2% × 0.646 = 5,776 projected electorate-vote specials.
4. Sharing out the 2026 specials
Each candidate’s weight is their 2026 preliminary share × their party’s 2023 multiplier. Their share of the 5,776 specials is their weight ÷ the total weight (1.0020).
| Candidate | Preliminary | Share | × multiplier | = weight | Special share | + specials | Projected | Share |
|---|---|---|---|---|---|---|---|---|
| Christopher LUXON National | 20,855 | 65.86% | 0.904 | 0.5954 | 59.42% | +3,432 | 24,287 | 64.87% |
| Anae Neru LEAVASA Labour | 7,782 | 24.58% | 1.298 | 0.3189 | 31.83% | +1,839 | 9,621 | 25.69% |
| Craig H. STOBO NZ First | 1,667 | 5.26% | 0.952 | 0.0501 | 5.00% | +289 | 1,956 | 5.22% |
| Ali DAHCHE ACT | 1,362 | 4.30% | 0.872 | 0.0375 | 3.74% | +216 | 1,578 | 4.22% |
| Total | 31,666 | 1.0020 | +5,776 | 37,442 |
2026 source: preliminary count (XML).